S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Edify World School |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630165 |
3 | SCHOOL CODE (IF APPLICABLE) | 57710 |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey no.90 Balapur RCI Road, Beside Balaji Township, RANGAREDDY, TELANGANA - 500005 |
5 | PRINCIPAL NAME | DIPTI JOSHNA |
6 | PRINCIPAL QUALIFICATION | M Sc (Botany) M A (English) four years Integrated B Sc B E |
7 | SCHOOL EMAIL ID | principal@ewsbalapur.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9644065111 |
SL No. |
DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | CERTIFICATE OF THE SELF CERTIFICATION OF SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
10 | FACILITIES/LABS | View |
11 | INFRASTRUCTURE DETAILS | View |
12 | CERTIFICATE OF LAND | View |
13 | SARAS Mandatory Public Disclosures | View |
SL No. | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
SL No. |
INFORMATION |
DETAILS |
---|---|---|
1 | PRINCIPAL | DIPTI JOSHNA |
2 | TOTAL NO. OF TEACHERS | 47 |
3 | TOTAL NO. OF PGT TEACHERS | 0 |
4 | TOTAL NO. OF TGT TEACHERS | 12 |
5 | TOTAL NO. OF PRT TEACHERS | 35 |
6 | TEACHERS SECTION RATIO | 2:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 2 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | BHAGYA LAKSHMI - M.A Child Psychology |
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2022 | 22 | 22 | 100% | Chandini Secure - 100/100 in Science |
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093.712 |
2 | NO. AND THE SIZE OF THE CLASSROOMS (IN SQ MTR) | 26 (546) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (632) |
4 | SIZE OF THE LIBRARY ROOM | |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 33 |
6 | NO. OF BOYS TOILETS | 33 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |